Rated Operational Voltage (Ue) | 24V AC/DC- 240V AC/DC (+/-10%) |
Rated Frequency Of Operation | 50/60 Hz |
Rated Operational Current (Ie) | 5mA (+/-10%) |
LVGP | 12V min. (can be customized) |
Operating Temperature | -25°C to +55°C |
Storage Temperature | -25°C to +60°C |
Illumination | > 300 Lux |
Conforming Standard | IEC 60947-5-1 |
‘CE’ Conformity | |
Temperature Rise | As per IS/IEC 60947-5-1 (Cl. 8.3.3.3) |
Dielectric Property | |
Rated Impulse Withstanding Voltage (Uimp) | As per IS/IEC 60947-1: 4kV (+/- 4.8kVp @ sea level) |
Solid Insulation Withstand Verification HV) At Power Frequency (Ui) |
As per IS/IEC 60947-1: 2kV |
EMI/EMC Conformity | |
ESD | IEC 61000-4-2: +/- 8kV (Air) :+/- 6kV (Contact) |
EM Fields Immunity | IEC 61000-4-3: 10V/m (Level 3) |
EFT | IEC 61000-4-4: +/- 1kV (on ‘L’ & ‘N’ both lines separately) |
Surge Immunity (Line To Line) | IEC 61000-4-5: +/- 1kV (90°) :+/- 1kV (270°) |
Ingress Protection | IP 65 (As Per IEC 60947-5-1 & IEC 60529) |
Size Of Screw Terminal | M 3.5 |
Material Of Terminal | MS Silver Plated (RoHS) |
Tightening Torque | 80 N.cm |
Size & Type Of Conductor | 1.5 Sq. mm Sleeved Cu Flexible |
Cut-out Diameter | 22.5 mm |
Lens | PC (Coloured) |
Diffuser | DELRIN (Diffused White) |
Main Body | ABS (Cylindrical White) |
Bottom Cap | ABS (Coloured) |
Nut/Holder | ABS (Black) / DELRIN (White) |
Gasket | LDPE (Clear) |
DSPL wide band range consists of pilot lamps, which are workable in both AC as well as DC voltage environment with only 2 input connections plug-able across AC or DC source
Lamp functions from 24V AC/DC up to 240V AC/DC with a suitable LVGP level of 12V (can be customized).
Salient Features: -[Product development & its improvisation is an ongoing process. The specifications/data given above are subject to change without prior notice. For updates, please log onto our website or email at dsquare@dsquareinstruments.com]