Rated Insulation Voltage (Ui) | 250V |
Rated Operational Voltage (Ue) (+/-10%) | 12V AC/DC, 24V AC/DC, 30V AC/DC, 48V AC/DC, 63.5V AC/DC, 65V AC/DC, 110V AC/DC, 220-240V AC/DC, 415V AC |
Rated Frequency Of Operation | 50/60 Hz |
Rated Operational Current (Ie) | 3-5mA |
LVGP | 5 V min. (Can be customized) |
Operating Temperature | -25°C to +55°C |
Storage Temperature | -25°C to +60°C |
Illumination | > 100 Lux |
Conforming Standard | IEC 60947-5-1 |
‘CE’ Conformity |
|
Temperature Rise | As per IEC 60947-5-1 |
Dielectric Property / Rated Impulse Withstanding Voltage (Uimp) | 4 kV (In both polarities @ sea level) |
EMI/EMC Conformity |
|
ESD | IEC 61000-4-2 +/- 8 kV (Air) +/- 6 kV (Contact) |
EM Fields | IEC 61000-4-3 10V/m |
EFT | IEC 61000-4-4 +/- 2 kV |
Surge (Line To Line) | IEC 61000-4-5 +/- 1 kV (@ 90° & 180°) |
Ingress Protection | IP 65 (As Per IEC 60947-5-1 & IEC 60529-2001) |
D’SQUARE offers a wide range of ‘FLUXON’ series LED indicating Lamps that offers following key advantages
[Customized voltage ranges like 72V AC/DC, 125V AC/DC & 380V AC are also available on request.]