Rated Insulation Voltage (Ui) | 250V |
Rated Operational Voltage (Ue) (+/-10%) | 24V AC/DC, 110V AC, 240V AC, 110V DC, 220V DC |
Rated Frequency Of Operation | 50/60 Hz |
Rated Operational Current (Ie) | 15-20mA (24V AC/DC), 13-18mA (AC), 5-9mA (DC) |
LVGP | 5 V min. (Can be customized) |
Operating Temperature | -25°C to +55°C |
Storage Temperature | -25°C to +60°C |
Illumination | > 300 Lux |
Conforming Standard | IEC 60947-5-1 |
‘CE’ Conformity |
|
Temperature Rise | As per IEC 60947-5-1 |
Dielectric Property / Rated Impulse Withstanding Voltage (Uimp) | 4 kV (In both polarities @ sea level) |
EMI/EMC Conformity |
|
ESD | IEC 61000-4-2 +/- 8 kV (Air) +/- 6 kV (Contact) |
EM Fields | IEC 61000-4-3 10V/m |
EFT | IEC 61000-4-4 +/- 2 kV |
Surge (Line To Line) | IEC 61000-4-5 +/- 1 kV (@ 90° & 180°) |
Ingress Protection | IP 65 (As Per IEC 60947-5-1 & IEC 60529-2001) |
Size Of Screw Terminal | M 3.5 |
Material Of Terminal | MS Silver Plated (RoHS) |
Tightening Torque | 80 N.cm |
Size & Type Of Conductor | 1.5 Sq. mm Sleeved Cu Flexible |
Cut-out Diameter | 22.5 mm |
D’SQUARE offers a wide range of ‘FLUXON’ series LED indicating Lamps that offers following key advantages
[Customized voltage ranges like 30 V, 48 V, 63.5 V & 125 V are also available on request.]